Prosperity, South Carolina
Turtle Town Bungalow on Lake Murray w/ RV Parking
Embark on a journey to serenity for your family at this captivating 2-bedroom 2-bathroom retreat located in Prosperity, South Carolina. Your ideal waterfront escape awaits at Turtle Town Bungalow, nestled along the shores of Lake Murray, SC. Plus, enhance your experience with an optional covered RV hook-up, available for an additional fee!
This exceptional vacation rental offers guests an awe-inspiring view of the tranquil Lake Murray, offering the ultimate sanctuary from the hustle and bustle of city life. Dive into many water-based adventures such as boating, fishing, kayaking, sailing, skiing, swimming, and tubing – all conveniently permitted during your lakeside retreat. No worries if you don't have your watercraft or gear – plenty of rental options are readily accessible online.
Experience the excitement of catching Catfish, Striper, and Crappie from our dock. And that's not all – marinas, boat launches, and exceptional dining and drinking establishments are all within a 5-mile radius. We recently installed a new floating dock to accommodate two boats. The summer water level is typically 10.5’ in front of the dock.
Whether you're a seasoned angler or simply seeking a delightful day on the water, we've covered every aspect. Take the chance to indulge in lakeside living at its finest. Reserve your spot now to ensure an unforgettable experience!
RV Site Narrative:
- Flat Gravel Pad
- Covered Full RV hookup w/ 50/30/20 amp power ports (Inline Surge Protector to protect your Rig suggested as with any other RV Park)
- Sewer hookup available (No tank solution down the hole, please; treat tanks after final dump upon departure)
- No washing of RV's and no heavy RV Maintenance, light on-the-spot fixes, ok
-Please contact us if you have questions about renting an RV to use in the RV port onsite. A great way to add a few more guests to your vacation if needed!
• Please note that the guest access into the home is via a code given for a touch pad on the dead bolt of the door.
• Please note that the Sauna on property is NOT available for guests use. We thank you for understanding.
• Please note that there are exterior cameras present in the property: No cameras are inside the house. We have four cameras.
#1 One camera at the front door.
#2 One camera at the side door.
#3 One camera on the back porch facing the two screened doors.
#4 One camera on the shed facing the driveway.
Guests can enjoy dining and local shopping in nearby Chapin and Prosperity, both offering local restaurants, cafés, and small-town charm. Additional attractions, shopping centers, and entertainment can be found in Downtown Columbia, approximately 40 minutes away, including Riverbanks Zoo & Garden, museums, and popular dining destinations.
Grocery and essentials are conveniently located in Chapin and Newberry, including Publix, Food Lion, and local markets.
The neighborhood provides a quiet, safe, and scenic lake community atmosphere perfect for guests wanting to relax and enjoy nature.
Dominion Energy and Lake Management have announced plans to draw down Lake Murray this winter to help control aquatic weeds.
The drawdown is scheduled to begin this month, September, 2026, with the lake expected to reach approximately 350 feet MSL by January 1, 2027. The lake will remain at this level until February 1, 2027, after which water levels will gradually rise based on rainfall and inflow conditions.
Guests with fall and early spring reservations should be aware that lake levels will be significantly lower than normal during this period. Many docks may have limited or no water access, making it difficult or impossible for boats to reach the dock.
For reference:
Typical summer lake level: 10 feet
Typical winter lake level: 6 feet
Planned winter drawdown level: 2 feet
We encourage guests planning to bring a boat to consider these conditions when making their travel plans. Please reach out to us with any questions or for updates on lake levels as the drawdown progresses.
Thank you for your understanding, and we look forward to welcoming you to Lake Murray!
• Small pets (22 lbs. or less) are warmly welcome, and we established a pet-friendly policy. To ensure a comfortable and enjoyable stay for both guests and your furry companions, a nominal fee may be applied for this optional service. This fee helps us maintain the cleanliness of our property and may provide additional amenities for your pet's well-being. Rest assured; we strive to provide a welcoming environment for you and your small pet during your stay with us.
• Property treated for pests. Lakes provide habitat for a variety of creatures. The owner is not responsible for wildlife or insects, but please let us know of any issues or unusual occurrences.
• Property is equipped with 4 outdoor security cameras, outside only for safety. #1 Camera at front door. #2 Camera at the side door. #3 Camera on the back porch facing screened doors. #4 Camera on the shed facing the driveway.
• Guests using motorized water toys must adhere to Lake Murray's NO WAKE zones. Close to the docks is a NO WAKE ZONE. If you want to boat, tube, or jet ski, please go into bigger water.
• Children must be supervised by an adult when on the dock, swimming, or using any water toys as needed.
• To provide a safe and comfortable environment for everyone, primary guests must be at least 25 years old to book accommodations with us.
• As part of our effort to help you relax and enjoy your stay, we ensure the property against guest-caused, accidental damage with the Safely Protection Policy. The cost of this protection has been included in a Trust and Safety Fee or your rental rate. The Safely Protection Policy covers the cost of repairing damage to the property up to $3,000 for content and $3,000 for dwelling. Any deductible, minimum claim amount, or cost of repair above the coverage limits will be the responsibility of the Guest, and PMI Palmetto will process the payment using the form of payment on file for the Guest. Additional information about the Safely Protection Policy will be provided upon request.
Embark on a journey to serenity for your family at this captivating 2-bedroom 2-bathroom retreat located in Prosperity, South Carolina. Your ideal waterfront escape awaits at Turtle Town Bungalow, nestled along the shores of Lake Murray, SC. Plus, enhance your experience with an optional covered RV hook-up, available for an additional fee!
This exceptional vacation rental offers guests an awe-inspiring view of the tranquil Lake Murray, offering the ultimate sanctuary from the hustle and bustle of city life. Dive into many water-based adventures such as boating, fishing, kayaking, sailing, skiing, swimming, and tubing – all conveniently permitted during your lakeside retreat. No worries if you don't have your watercraft or gear – plenty of rental options are readily accessible online.
Experience the excitement of catching Catfish, Striper, and Crappie from our dock. And that's not all – marinas, boat launches, and exceptional dining and drinking establishments are all within a 5-mile radius. We recently installed a new floating dock to accommodate two boats. The summer water level is typically 10.5’ in front of the dock.
Whether you're a seasoned angler or simply seeking a delightful day on the water, we've covered every aspect. Take the chance to indulge in lakeside living at its finest. Reserve your spot now to ensure an unforgettable experience!
RV Site Narrative:
- Flat Gravel Pad
- Covered Full RV hookup w/ 50/30/20 amp power ports (Inline Surge Protector to protect your Rig suggested as with any other RV Park)
- Sewer hookup available (No tank solution down the hole, please; treat tanks after final dump upon departure)
- No washing of RV's and no heavy RV Maintenance, light on-the-spot fixes, ok
-Please contact us if you have questions about renting an RV to use in the RV port onsite. A great way to add a few more guests to your vacation if needed!
• Please note that the guest access into the home is via a code given for a touch pad on the dead bolt of the door.
• Please note that the Sauna on property is NOT available for guests use. We thank you for understanding.
• Please note that there are exterior cameras present in the property: No cameras are inside the house. We have four cameras.
#1 One camera at the front door.
#2 One camera at the side door.
#3 One camera on the back porch facing the two screened doors.
#4 One camera on the shed facing the driveway.
Guests can enjoy dining and local shopping in nearby Chapin and Prosperity, both offering local restaurants, cafés, and small-town charm. Additional attractions, shopping centers, and entertainment can be found in Downtown Columbia, approximately 40 minutes away, including Riverbanks Zoo & Garden, museums, and popular dining destinations.
Grocery and essentials are conveniently located in Chapin and Newberry, including Publix, Food Lion, and local markets.
The neighborhood provides a quiet, safe, and scenic lake community atmosphere perfect for guests wanting to relax and enjoy nature.
Dominion Energy and Lake Management have announced plans to draw down Lake Murray this winter to help control aquatic weeds.
The drawdown is scheduled to begin this month, September, 2026, with the lake expected to reach approximately 350 feet MSL by January 1, 2027. The lake will remain at this level until February 1, 2027, after which water levels will gradually rise based on rainfall and inflow conditions.
Guests with fall and early spring reservations should be aware that lake levels will be significantly lower than normal during this period. Many docks may have limited or no water access, making it difficult or impossible for boats to reach the dock.
For reference:
Typical summer lake level: 10 feet
Typical winter lake level: 6 feet
Planned winter drawdown level: 2 feet
We encourage guests planning to bring a boat to consider these conditions when making their travel plans. Please reach out to us with any questions or for updates on lake levels as the drawdown progresses.
Thank you for your understanding, and we look forward to welcoming you to Lake Murray!
• Small pets (22 lbs. or less) are warmly welcome, and we established a pet-friendly policy. To ensure a comfortable and enjoyable stay for both guests and your furry companions, a nominal fee may be applied for this optional service. This fee helps us maintain the cleanliness of our property and may provide additional amenities for your pet's well-being. Rest assured; we strive to provide a welcoming environment for you and your small pet during your stay with us.
• Property treated for pests. Lakes provide habitat for a variety of creatures. The owner is not responsible for wildlife or insects, but please let us know of any issues or unusual occurrences.
• Property is equipped with 4 outdoor security cameras, outside only for safety. #1 Camera at front door. #2 Camera at the side door. #3 Camera on the back porch facing screened doors. #4 Camera on the shed facing the driveway.
• Guests using motorized water toys must adhere to Lake Murray's NO WAKE zones. Close to the docks is a NO WAKE ZONE. If you want to boat, tube, or jet ski, please go into bigger water.
• Children must be supervised by an adult when on the dock, swimming, or using any water toys as needed.
• To provide a safe and comfortable environment for everyone, primary guests must be at least 25 years old to book accommodations with us.
• As part of our effort to help you relax and enjoy your stay, we ensure the property against guest-caused, accidental damage with the Safely Protection Policy. The cost of this protection has been included in a Trust and Safety Fee or your rental rate. The Safely Protection Policy covers the cost of repairing damage to the property up to $3,000 for content and $3,000 for dwelling. Any deductible, minimum claim amount, or cost of repair above the coverage limits will be the responsibility of the Guest, and PMI Palmetto will process the payment using the form of payment on file for the Guest. Additional information about the Safely Protection Policy will be provided upon request.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 17, 2026 | $94 | Available | 2 |
| Sep 18, 2026 | $110 | Not Available | 2 |
| Sep 19, 2026 | $110 | Not Available | 2 |
| Sep 20, 2026 | $110 | Available | 2 |
| Sep 21, 2026 | $110 | Available | 2 |
| Sep 22, 2026 | $110 | Available | 2 |
| Sep 23, 2026 | $110 | Available | 2 |
| Sep 24, 2026 | $110 | Available | 2 |
| Sep 25, 2026 | $147 | Available | 2 |
| Sep 26, 2026 | $155 | Available | 2 |
| Sep 27, 2026 | $110 | Available | 2 |
| Sep 28, 2026 | $110 | Available | 2 |
| Sep 29, 2026 | $110 | Available | 2 |
| Sep 30, 2026 | $110 | Available | 2 |
| Oct 1, 2026 | $110 | Not Available | 2 |
| Oct 2, 2026 | $152 | Not Available | 2 |
| Oct 3, 2026 | $150 | Not Available | 2 |
| Oct 4, 2026 | $110 | Not Available | 2 |
| Oct 5, 2026 | $110 | Not Available | 2 |
| Oct 6, 2026 | $110 | Available | 2 |
| Oct 7, 2026 | $110 | Not Available | 2 |
| Oct 8, 2026 | $110 | Not Available | 2 |
| Oct 9, 2026 | $141 | Not Available | 2 |
| Oct 10, 2026 | $146 | Not Available | 2 |
| Oct 11, 2026 | $122 | Not Available | 2 |
| Oct 12, 2026 | $117 | Not Available | 2 |
| Oct 13, 2026 | $118 | Not Available | 2 |
| Oct 14, 2026 | $117 | Not Available | 2 |
| Oct 15, 2026 | $118 | Not Available | 2 |
| Oct 16, 2026 | $150 | Not Available | 2 |
| Oct 17, 2026 | $201 | Not Available | 2 |
| Oct 18, 2026 | $158 | Not Available | 2 |
| Oct 19, 2026 | $153 | Not Available | 2 |
| Oct 20, 2026 | $152 | Not Available | 2 |
| Oct 21, 2026 | $153 | Not Available | 2 |
| Oct 22, 2026 | $167 | Not Available | 2 |
| Oct 23, 2026 | $203 | Not Available | 3 |
| Oct 24, 2026 | $203 | Not Available | 3 |
| Oct 25, 2026 | $187 | Not Available | 2 |
| Oct 26, 2026 | $176 | Not Available | 2 |
| Oct 27, 2026 | $173 | Not Available | 2 |
| Oct 28, 2026 | $171 | Not Available | 2 |
| Oct 29, 2026 | $176 | Not Available | 2 |
| Oct 30, 2026 | $180 | Not Available | 3 |
| Oct 31, 2026 | $179 | Not Available | 3 |
| Nov 1, 2026 | $161 | Not Available | 2 |
| Nov 2, 2026 | $154 | Not Available | 2 |
| Nov 3, 2026 | $157 | Not Available | 2 |
| Nov 4, 2026 | $159 | Not Available | 2 |
| Nov 5, 2026 | $166 | Not Available | 2 |
| Nov 6, 2026 | $172 | Not Available | 3 |
| Nov 7, 2026 | $173 | Not Available | 3 |
| Nov 8, 2026 | $159 | Not Available | 2 |
| Nov 9, 2026 | $154 | Not Available | 2 |
| Nov 10, 2026 | $154 | Not Available | 2 |
| Nov 11, 2026 | $159 | Not Available | 2 |
| Nov 12, 2026 | $160 | Not Available | 2 |
| Nov 13, 2026 | $169 | Not Available | 3 |
| Nov 14, 2026 | $164 | Not Available | 3 |
| Nov 15, 2026 | $156 | Not Available | 2 |
| Nov 16, 2026 | $138 | Not Available | 3 |
| Nov 17, 2026 | $142 | Not Available | 3 |
| Nov 18, 2026 | $143 | Not Available | 3 |
| Nov 19, 2026 | $156 | Not Available | 3 |
| Nov 20, 2026 | $225 | Not Available | 2 |
| Nov 21, 2026 | $240 | Not Available | 2 |
| Nov 22, 2026 | $162 | Not Available | 3 |
| Nov 23, 2026 | $159 | Not Available | 3 |
| Nov 24, 2026 | $166 | Not Available | 4 |
| Nov 25, 2026 | $202 | Not Available | 4 |
| Nov 26, 2026 | $163 | Available | 4 |
| Nov 27, 2026 | $205 | Not Available | 4 |
| Nov 28, 2026 | $201 | Not Available | 4 |
| Nov 29, 2026 | $156 | Not Available | 4 |
| Nov 30, 2026 | $150 | Not Available | 4 |
| Dec 1, 2026 | $148 | Not Available | 3 |
| Dec 2, 2026 | $147 | Not Available | 3 |
| Dec 3, 2026 | $152 | Not Available | 3 |
| Dec 4, 2026 | $152 | Not Available | 3 |
| Dec 5, 2026 | $153 | Not Available | 3 |
| Dec 6, 2026 | $149 | Not Available | 3 |
| Dec 7, 2026 | $142 | Not Available | 3 |
| Dec 8, 2026 | $143 | Not Available | 3 |
| Dec 9, 2026 | $144 | Not Available | 3 |
| Dec 10, 2026 | $146 | Not Available | 3 |
| Dec 11, 2026 | $146 | Not Available | 3 |
| Dec 12, 2026 | $147 | Not Available | 3 |
| Dec 13, 2026 | $148 | Not Available | 3 |
| Dec 14, 2026 | $144 | Not Available | 3 |
| Dec 15, 2026 | $150 | Not Available | 3 |
| Dec 16, 2026 | $153 | Not Available | 3 |
| Dec 17, 2026 | $159 | Not Available | 2 |
| Dec 18, 2026 | $164 | Not Available | 4 |
| Dec 19, 2026 | $167 | Not Available | 4 |
| Dec 20, 2026 | $166 | Not Available | 4 |
| Dec 21, 2026 | $166 | Not Available | 4 |
| Dec 22, 2026 | $167 | Not Available | 4 |
| Dec 23, 2026 | $179 | Not Available | 4 |
| Dec 24, 2026 | $181 | Not Available | 4 |
| Dec 25, 2026 | $186 | Not Available | 4 |
| Dec 26, 2026 | $188 | Not Available | 4 |
| Dec 27, 2026 | $173 | Not Available | 4 |
| Dec 28, 2026 | $171 | Not Available | 4 |
| Dec 29, 2026 | $173 | Not Available | 4 |
| Dec 30, 2026 | $174 | Not Available | 4 |
| Dec 31, 2026 | $176 | Not Available | 4 |
| Jan 1, 2027 | $176 | Not Available | 3 |
| Jan 2, 2027 | $174 | Not Available | 3 |
| Jan 3, 2027 | $157 | Not Available | 2 |
| Jan 4, 2027 | $158 | Not Available | 2 |
| Jan 5, 2027 | $156 | Not Available | 2 |
| Jan 6, 2027 | $157 | Not Available | 2 |
| Jan 7, 2027 | $156 | Not Available | 2 |
| Jan 8, 2027 | $158 | Not Available | 3 |
| Jan 9, 2027 | $156 | Not Available | 3 |
| Jan 10, 2027 | $151 | Not Available | 2 |
| Jan 11, 2027 | $154 | Not Available | 2 |
| Jan 12, 2027 | $152 | Not Available | 2 |
| Jan 13, 2027 | $152 | Not Available | 2 |
| Jan 14, 2027 | $157 | Not Available | 2 |
| Jan 15, 2027 | $168 | Not Available | 3 |
| Jan 16, 2027 | $168 | Not Available | 3 |
| Jan 17, 2027 | $167 | Not Available | 2 |
| Jan 18, 2027 | $158 | Not Available | 2 |
| Jan 19, 2027 | $156 | Not Available | 2 |
| Jan 20, 2027 | $157 | Not Available | 2 |
| Jan 21, 2027 | $159 | Not Available | 2 |
| Jan 22, 2027 | $161 | Not Available | 3 |
| Jan 23, 2027 | $163 | Not Available | 3 |
| Jan 24, 2027 | $157 | Not Available | 2 |
| Jan 25, 2027 | $157 | Not Available | 2 |
| Jan 26, 2027 | $160 | Not Available | 2 |
| Jan 27, 2027 | $158 | Not Available | 2 |
| Jan 28, 2027 | $160 | Not Available | 2 |
| Jan 29, 2027 | $168 | Not Available | 3 |
| Jan 30, 2027 | $170 | Not Available | 3 |
| Jan 31, 2027 | $165 | Not Available | 3 |
| Feb 1, 2027 | $165 | Not Available | 3 |
| Feb 2, 2027 | $170 | Not Available | 3 |
| Feb 3, 2027 | $174 | Not Available | 3 |
| Feb 4, 2027 | $180 | Not Available | 3 |
| Feb 5, 2027 | $180 | Not Available | 3 |
| Feb 6, 2027 | $177 | Not Available | 3 |
| Feb 7, 2027 | $177 | Not Available | 3 |
| Feb 8, 2027 | $173 | Not Available | 3 |
| Feb 9, 2027 | $176 | Not Available | 3 |
| Feb 10, 2027 | $181 | Not Available | 3 |
| Feb 11, 2027 | $187 | Not Available | 3 |
| Feb 12, 2027 | $204 | Not Available | 3 |
| Feb 13, 2027 | $205 | Not Available | 3 |
| Feb 14, 2027 | $207 | Not Available | 3 |
| Feb 15, 2027 | $187 | Not Available | 3 |
| Feb 16, 2027 | $187 | Not Available | 3 |
| Feb 17, 2027 | $191 | Not Available | 3 |
| Feb 18, 2027 | $198 | Not Available | 3 |
| Feb 19, 2027 | $203 | Not Available | 3 |
| Feb 20, 2027 | $193 | Not Available | 3 |
| Feb 21, 2027 | $186 | Not Available | 3 |
| Feb 22, 2027 | $178 | Not Available | 3 |
| Feb 23, 2027 | $178 | Not Available | 3 |
| Feb 24, 2027 | $186 | Not Available | 3 |
| Feb 25, 2027 | $184 | Not Available | 3 |
| Feb 26, 2027 | $194 | Not Available | 3 |
| Feb 27, 2027 | $187 | Not Available | 3 |
| Feb 28, 2027 | $179 | Not Available | 3 |
| Mar 1, 2027 | $171 | Not Available | 3 |
| Mar 2, 2027 | $173 | Not Available | 3 |
| Mar 3, 2027 | $171 | Not Available | 3 |
| Mar 4, 2027 | $176 | Not Available | 3 |
| Mar 5, 2027 | $201 | Not Available | 3 |
| Mar 6, 2027 | $180 | Not Available | 3 |
| Mar 7, 2027 | $172 | Not Available | 3 |
| Mar 8, 2027 | $174 | Not Available | 3 |
| Mar 9, 2027 | $178 | Not Available | 3 |
| Mar 10, 2027 | $181 | Not Available | 3 |
| Mar 11, 2027 | $191 | Not Available | 3 |
| Mar 12, 2027 | $203 | Not Available | 3 |
| Mar 13, 2027 | $200 | Not Available | 3 |
| Mar 14, 2027 | $189 | Not Available | 3 |
| Mar 15, 2027 | $191 | Not Available | 4 |
| Mar 16, 2027 | $221 | Not Available | 4 |
| Mar 17, 2027 | $224 | Not Available | 4 |
| Mar 18, 2027 | $227 | Not Available | 4 |
| Mar 19, 2027 | $227 | Not Available | 4 |
| Mar 20, 2027 | $229 | Not Available | 4 |
| Mar 21, 2027 | $213 | Not Available | 4 |
| Mar 22, 2027 | $208 | Not Available | 4 |
| Mar 23, 2027 | $214 | Not Available | 4 |
| Mar 24, 2027 | $223 | Not Available | 4 |
| Mar 25, 2027 | $242 | Not Available | 4 |
| Mar 26, 2027 | $252 | Not Available | 4 |
| Mar 27, 2027 | $256 | Not Available | 4 |
| Mar 28, 2027 | $259 | Not Available | 4 |
| Mar 29, 2027 | $235 | Not Available | 4 |
| Mar 30, 2027 | $236 | Not Available | 4 |
| Mar 31, 2027 | $237 | Not Available | 4 |
| Apr 1, 2027 | $280 | Not Available | 4 |
| Apr 2, 2027 | $280 | Not Available | 4 |
| Apr 3, 2027 | $280 | Not Available | 4 |
| Apr 4, 2027 | $280 | Not Available | 4 |
| Apr 5, 2027 | $280 | Not Available | 4 |
| Apr 6, 2027 | $280 | Not Available | 4 |
| Apr 7, 2027 | $280 | Not Available | 4 |
| Apr 8, 2027 | $280 | Not Available | 4 |
| Apr 9, 2027 | $280 | Not Available | 4 |
| Apr 10, 2027 | $280 | Not Available | 4 |
| Apr 11, 2027 | $280 | Not Available | 4 |
| Apr 12, 2027 | $280 | Not Available | 4 |
| Apr 13, 2027 | $280 | Not Available | 4 |
| Apr 14, 2027 | $280 | Not Available | 4 |
| Apr 15, 2027 | $259 | Not Available | 4 |
| Apr 16, 2027 | $264 | Not Available | 4 |
| Apr 17, 2027 | $263 | Not Available | 4 |
| Apr 18, 2027 | $239 | Not Available | 4 |
| Apr 19, 2027 | $215 | Not Available | 4 |
| Apr 20, 2027 | $231 | Not Available | 4 |
| Apr 21, 2027 | $211 | Not Available | 4 |
| Apr 22, 2027 | $224 | Not Available | 4 |
| Apr 23, 2027 | $245 | Not Available | 4 |
| Apr 24, 2027 | $248 | Not Available | 4 |
| Apr 25, 2027 | $215 | Not Available | 4 |
| Apr 26, 2027 | $207 | Not Available | 4 |
| Apr 27, 2027 | $202 | Not Available | 4 |
| Apr 28, 2027 | $205 | Not Available | 4 |
| Apr 29, 2027 | $214 | Not Available | 4 |
| Apr 30, 2027 | $248 | Not Available | 4 |
| May 1, 2027 | $236 | Not Available | 4 |
| May 2, 2027 | $225 | Not Available | 4 |
| May 3, 2027 | $227 | Not Available | 4 |
| May 4, 2027 | $231 | Not Available | 4 |
| May 5, 2027 | $232 | Not Available | 4 |
| May 6, 2027 | $245 | Not Available | 4 |
| May 7, 2027 | $267 | Not Available | 4 |
| May 8, 2027 | $262 | Not Available | 4 |
| May 9, 2027 | $228 | Not Available | 4 |
| May 10, 2027 | $229 | Not Available | 4 |
| May 11, 2027 | $228 | Not Available | 4 |
| May 12, 2027 | $219 | Not Available | 4 |
| May 13, 2027 | $235 | Available | 4 |
| May 14, 2027 | $270 | Available | 4 |
| May 15, 2027 | $265 | Available | 4 |
| May 16, 2027 | $234 | Available | 4 |
| May 17, 2027 | $225 | Available | 4 |
| May 18, 2027 | $215 | Available | 4 |
| May 19, 2027 | $230 | Available | 4 |
| May 20, 2027 | $243 | Available | 4 |
| May 21, 2027 | $250 | Available | 4 |
| May 22, 2027 | $259 | Available | 4 |
| May 23, 2027 | $240 | Available | 4 |
| May 24, 2027 | $226 | Available | 4 |
| May 25, 2027 | $230 | Available | 4 |
| May 26, 2027 | $233 | Available | 4 |
| May 27, 2027 | $243 | Available | 4 |
| May 28, 2027 | $280 | Available | 4 |
| May 29, 2027 | $280 | Available | 4 |
| May 30, 2027 | $280 | Available | 4 |
| May 31, 2027 | $251 | Available | 4 |
| Jun 1, 2027 | $248 | Available | 4 |
| Jun 2, 2027 | $233 | Available | 4 |
| Jun 3, 2027 | $246 | Available | 4 |
| Jun 4, 2027 | $280 | Available | 4 |
| Jun 5, 2027 | $279 | Available | 4 |
| Jun 6, 2027 | $243 | Available | 4 |
| Jun 7, 2027 | $258 | Available | 4 |
| Jun 8, 2027 | $267 | Available | 4 |
| Jun 9, 2027 | $265 | Available | 4 |
| Jun 10, 2027 | $266 | Available | 4 |
| Jun 11, 2027 | $280 | Available | 4 |
| Jun 12, 2027 | $280 | Available | 4 |
| Jun 13, 2027 | $280 | Available | 4 |
| Jun 14, 2027 | $251 | Available | 4 |
| Jun 15, 2027 | $246 | Available | 4 |
| Jun 16, 2027 | $280 | Available | 4 |
| Jun 17, 2027 | $280 | Available | 4 |
| Jun 18, 2027 | $280 | Available | 4 |
| Jun 19, 2027 | $280 | Available | 4 |
| Jun 20, 2027 | $274 | Available | 4 |
| Jun 21, 2027 | $280 | Available | 4 |
| Jun 22, 2027 | $280 | Available | 4 |
| Jun 23, 2027 | $280 | Available | 4 |
| Jun 24, 2027 | $280 | Available | 4 |
| Jun 25, 2027 | $280 | Available | 4 |
| Jun 26, 2027 | $280 | Available | 4 |
| Jun 27, 2027 | $350 | Available | 4 |
| Jun 28, 2027 | $267 | Available | 4 |
| Jun 29, 2027 | $269 | Available | 4 |
| Jun 30, 2027 | $268 | Available | 4 |
| Jul 1, 2027 | $296 | Available | 4 |
| Jul 2, 2027 | $350 | Available | 4 |
| Jul 3, 2027 | $350 | Available | 4 |
| Jul 4, 2027 | $350 | Available | 4 |
| Jul 5, 2027 | $280 | Available | 4 |
| Jul 6, 2027 | $272 | Available | 4 |
| Jul 7, 2027 | $280 | Available | 4 |
| Jul 8, 2027 | $280 | Available | 4 |
| Jul 9, 2027 | $280 | Available | 4 |
| Jul 10, 2027 | $280 | Available | 4 |
| Jul 11, 2027 | $278 | Available | 4 |
| Jul 12, 2027 | $262 | Available | 4 |
| Jul 13, 2027 | $255 | Available | 4 |
| Jul 14, 2027 | $260 | Available | 4 |
| Jul 15, 2027 | $280 | Available | 4 |
| Jul 16, 2027 | $280 | Available | 4 |
| Jul 17, 2027 | $280 | Available | 4 |
| Jul 18, 2027 | $280 | Available | 4 |
| Jul 19, 2027 | $280 | Available | 4 |
| Jul 20, 2027 | $273 | Available | 4 |
| Jul 21, 2027 | $257 | Available | 4 |
| Jul 22, 2027 | $279 | Available | 4 |
| Jul 23, 2027 | $280 | Available | 4 |
| Jul 24, 2027 | $280 | Available | 4 |
| Jul 25, 2027 | $266 | Available | 4 |
| Jul 26, 2027 | $260 | Available | 4 |
| Jul 27, 2027 | $260 | Available | 4 |
| Jul 28, 2027 | $260 | Available | 4 |
| Jul 29, 2027 | $269 | Available | 4 |
| Jul 30, 2027 | $280 | Available | 4 |
| Jul 31, 2027 | $271 | Available | 4 |
| Aug 1, 2027 | $246 | Available | 4 |
| Aug 2, 2027 | $236 | Available | 4 |
| Aug 3, 2027 | $228 | Available | 4 |
| Aug 4, 2027 | $244 | Available | 4 |
| Aug 5, 2027 | $231 | Available | 4 |
| Aug 6, 2027 | $246 | Available | 4 |
| Aug 7, 2027 | $239 | Available | 4 |
| Aug 8, 2027 | $223 | Available | 4 |
| Aug 9, 2027 | $213 | Available | 4 |
| Aug 10, 2027 | $208 | Available | 4 |
| Aug 11, 2027 | $208 | Available | 4 |
| Aug 12, 2027 | $217 | Available | 4 |
| Aug 13, 2027 | $231 | Available | 4 |
| Aug 14, 2027 | $229 | Available | 4 |
| Aug 15, 2027 | $213 | Available | 4 |
| Aug 16, 2027 | $207 | Available | 4 |
| Aug 17, 2027 | $202 | Available | 4 |
| Aug 18, 2027 | $201 | Available | 4 |
| Aug 19, 2027 | $218 | Available | 4 |
| Aug 20, 2027 | $234 | Available | 4 |
| Aug 21, 2027 | $237 | Available | 4 |
| Aug 22, 2027 | $217 | Available | 4 |
| Aug 23, 2027 | $215 | Available | 4 |
| Aug 24, 2027 | $215 | Available | 4 |
| Aug 25, 2027 | $215 | Available | 4 |
| Aug 26, 2027 | $214 | Available | 4 |
| Aug 27, 2027 | $220 | Available | 4 |
| Aug 28, 2027 | $225 | Available | 4 |
| Aug 29, 2027 | $210 | Available | 4 |
| Aug 30, 2027 | $204 | Available | 4 |
| Aug 31, 2027 | $197 | Available | 4 |
| Sep 1, 2027 | $215 | Available | 4 |
| Sep 2, 2027 | $216 | Available | 4 |
| Sep 3, 2027 | $280 | Available | 4 |
| Sep 4, 2027 | $280 | Available | 4 |
| Sep 5, 2027 | $280 | Available | 4 |
| Sep 6, 2027 | $212 | Available | 4 |
| Sep 7, 2027 | $192 | Available | 4 |
| Sep 8, 2027 | $195 | Available | 4 |
| Sep 9, 2027 | $208 | Available | 4 |
| Sep 10, 2027 | $211 | Available | 4 |
| Sep 11, 2027 | $213 | Available | 4 |
