# 4452 Holley Ferry – 3 Bedroom Vacation Rental in Saluda County, South Carolina | Pmi Palmetto

Relax with the whole family at this peaceful place to stay.Welcome to your dream getaway on stunning Lake Murray, where modern comfort meets natural beauty. This beautifully updated 3-bedroom, 1.5-bath lakefront home offers a peaceful, private escape for families and friends seeking both relaxation and adventure.
Tucked beneath a canopy of majestic trees, this elegant retreat offers private lake access—perfect for swimming, paddleboarding, or launching a kayak.

• Property treated for pests. Lakes provide habitat for a variety of creatures. The owner is not responsible for wildlife or insects, but please let us know of any issues or unusual occurrences.
• Guests using motorized water toys must adhere to Lake Murray's NO WAKE zones. Close to the docks is a NO WAKE ZONE. If you want to boat, tube, or jet ski, please go into bigger water.
• Children must be supervised by an adult when on the dock, swimming, or using any water toys as needed.
• To provide a safe and comfortable environment for everyone, primary guests must be at least 25 years old to book accommodations with us.
• As part of our effort to help you relax and enjoy your stay, we ensure the property against guest-caused, accidental damage with the Safely Protection Policy. The cost of this protection has been included in a Trust and Safety Fee or your rental rate. The Safely Protection Policy covers the cost of repairing damage to the property up to $3,000 for content and $3,000 for dwelling. Any deductible, minimum claim amount, or cost of repair above the coverage limits will be the responsibility of the Guest, and PMI Palmetto will process the payment using the form of payment on file for the Guest. Additional information about the Safely Protection Policy will be provided upon request.

**Property URL**: https://vacationrentals.pmipalmetto.com/property/659167407171964729/4452-holley-ferry
**Markdown URL**: https://vacationrentals.pmipalmetto.com/property/659167407171964729/4452-holley-ferry.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 1.5
- **Square Footage**: 1,305 sq ft


## Pricing & Availability
- **Nightly Rate**: $110 - $239 (before taxes and fees)
- **Next Available**: Jun 28, 2026
- **Available Days**: 61 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 19, 2026: $126 (Not Available) (2 night min)
  - Jun 20, 2026: $141 (Not Available) (2 night min)
  - Jun 21, 2026: $113 (Not Available) (2 night min)
  - Jun 22, 2026: $113 (Not Available) (2 night min)
  - Jun 23, 2026: $115 (Not Available) (2 night min)
  - Jun 24, 2026: $122 (Not Available) (2 night min)
  - Jun 25, 2026: $132 (Not Available) (2 night min)
  - Jun 26, 2026: $148 (Not Available) (2 night min)
  - Jun 27, 2026: $149 (Not Available) (2 night min)
  - Jun 28, 2026: $110 (Available) (2 night min)
  - Jun 29, 2026: $110 (Available) (2 night min)
  - Jun 30, 2026: $110 (Available) (2 night min)
  - Jul 1, 2026: $110 (Available) (2 night min)
  - Jul 2, 2026: $172 (Not Available) (3 night min)
  - Jul 3, 2026: $209 (Not Available) (3 night min)
  - Jul 4, 2026: $208 (Not Available) (3 night min)
  - Jul 5, 2026: $110 (Available) (2 night min)
  - Jul 6, 2026: $110 (Available) (2 night min)
  - Jul 7, 2026: $110 (Available) (2 night min)
  - Jul 8, 2026: $110 (Available) (2 night min)
  - Jul 9, 2026: $110 (Available) (2 night min)
  - Jul 10, 2026: $113 (Available) (2 night min)
  - Jul 11, 2026: $114 (Available) (2 night min)
  - Jul 12, 2026: $110 (Available) (2 night min)
  - Jul 13, 2026: $110 (Available) (2 night min)
  - Jul 14, 2026: $110 (Available) (2 night min)
  - Jul 15, 2026: $110 (Available) (2 night min)
  - Jul 16, 2026: $110 (Not Available) (2 night min)
  - Jul 17, 2026: $139 (Not Available) (2 night min)
  - Jul 18, 2026: $139 (Not Available) (2 night min)
  - Jul 19, 2026: $135 (Available) (2 night min)
  - Jul 20, 2026: $125 (Available) (2 night min)
  - Jul 21, 2026: $123 (Available) (2 night min)
  - Jul 22, 2026: $127 (Available) (2 night min)
  - Jul 23, 2026: $230 (Not Available) (2 night min)
  - Jul 24, 2026: $213 (Not Available) (2 night min)
  - Jul 25, 2026: $215 (Not Available) (2 night min)
  - Jul 26, 2026: $221 (Not Available) (2 night min)
  - Jul 27, 2026: $139 (Available) (2 night min)
  - Jul 28, 2026: $137 (Available) (2 night min)
  - Jul 29, 2026: $131 (Available) (2 night min)
  - Jul 30, 2026: $143 (Available) (2 night min)
  - Jul 31, 2026: $176 (Available) (2 night min)
  - Aug 1, 2026: $177 (Not Available) (2 night min)
  - Aug 2, 2026: $133 (Not Available) (2 night min)
  - Aug 3, 2026: $124 (Not Available) (2 night min)
  - Aug 4, 2026: $123 (Not Available) (2 night min)
  - Aug 5, 2026: $124 (Not Available) (2 night min)
  - Aug 6, 2026: $134 (Not Available) (2 night min)
  - Aug 7, 2026: $167 (Not Available) (2 night min)
  - Aug 8, 2026: $166 (Not Available) (2 night min)
  - Aug 9, 2026: $193 (Not Available) (2 night min)
  - Aug 10, 2026: $182 (Not Available) (2 night min)
  - Aug 11, 2026: $176 (Not Available) (2 night min)
  - Aug 12, 2026: $181 (Available) (2 night min)
  - Aug 13, 2026: $191 (Available) (2 night min)
  - Aug 14, 2026: $171 (Available) (2 night min)
  - Aug 15, 2026: $167 (Available) (2 night min)
  - Aug 16, 2026: $125 (Available) (2 night min)
  - Aug 17, 2026: $116 (Available) (2 night min)
  - Aug 18, 2026: $110 (Available) (2 night min)
  - Aug 19, 2026: $110 (Available) (2 night min)
  - Aug 20, 2026: $116 (Available) (2 night min)
  - Aug 21, 2026: $158 (Available) (2 night min)
  - Aug 22, 2026: $158 (Available) (2 night min)
  - Aug 23, 2026: $117 (Available) (2 night min)
  - Aug 24, 2026: $110 (Available) (2 night min)
  - Aug 25, 2026: $116 (Available) (2 night min)
  - Aug 26, 2026: $118 (Available) (2 night min)
  - Aug 27, 2026: $115 (Available) (2 night min)
  - Aug 28, 2026: $154 (Available) (2 night min)
  - Aug 29, 2026: $158 (Available) (2 night min)
  - Aug 30, 2026: $115 (Available) (2 night min)
  - Aug 31, 2026: $110 (Available) (2 night min)
  - Sep 1, 2026: $110 (Available) (2 night min)
  - Sep 2, 2026: $110 (Available) (2 night min)
  - Sep 3, 2026: $127 (Available) (2 night min)
  - Sep 4, 2026: $236 (Available) (3 night min)
  - Sep 5, 2026: $239 (Available) (3 night min)
  - Sep 6, 2026: $184 (Available) (2 night min)
  - Sep 7, 2026: $130 (Available) (2 night min)
  - Sep 8, 2026: $116 (Available) (2 night min)
  - Sep 9, 2026: $115 (Available) (2 night min)
  - Sep 10, 2026: $113 (Available) (2 night min)
  - Sep 11, 2026: $184 (Available) (3 night min)
  - Sep 12, 2026: $181 (Available) (3 night min)
  - Sep 13, 2026: $158 (Available) (2 night min)
  - Sep 14, 2026: $154 (Available) (2 night min)
  - Sep 15, 2026: $166 (Available) (3 night min)
  - Sep 16, 2026: $168 (Available) (3 night min)
  - Sep 17, 2026: $183 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Saluda County, South Carolina, United States of America
- **Postal Code**: 29070
- **Coordinates**: 34.077461, -81.48128799999999
- **Local Area**: Discover the serene lakeside charm of Leesville, where the expansive waters of Lake Murray invite endless days of aquatic exploration and relaxation. Experience effortless access to the water with Lake Murray Resort and Marina and Martins Landing Marina both nearby, or enjoy a meal overlooking the docks at San José & Marina. For nature enthusiasts, a short drive leads to the scenic trails of Dreher Island State Park and Sunset Park, while DG

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
FULL BED

### Bedroom 3
FULL BED, FULL BED

## Amenities
- LAKE_ACCESS
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- DRYER
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- HOT_WATER
- WASHER
- Cleaning products
- Essentials
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BED_LINENS
- BODY_SOAP
- CONDITIONER
- GARAGE
- HEATING
- WIFI
- KITCHEN
- SHAMPOO
- SHOWER_GEL
- SMOKE_DETECTOR
- TV
- BATH_LINENS
- BODY_SOAP
- CONDITIONER
- SHAMPOO
- SHOWER_GEL
- BATH_LINENS
- GARAGE
- HEATING
- TV
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- LAKE_ACCESS
- BED_LINENS

## Reviews
This property has 5 reviews with an average rating of 9.6/5.

### Recent Reviews
- **Anonymous**: "Nice deck with good furniture outside to use. Has a dock if you rent a boat." (8/5)
- **Anonymous**: "It was the place for me peaceful and relaxing." (10/5)
- **Anonymous**: "had a great stay. weather was perfect.
view beautiful.
lake house felt like home instantly.
sheets on bed were very comfortable.
we reely enjoyed our stay." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Pmi Palmetto app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659167407171964729
- **Property Slug**: 4452-holley-ferry

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmipalmetto.com/property/659167407171964729/4452-holley-ferry

Or contact Pmi Palmetto customer service for assistance.

---

*Last modified: Jun 19, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
